1.3 inch OLED-displaymodule met flexibele interface-opties
Productdetails
| Markeren |
1.3 inch OLED Display Module,OLED Display Module voor slimme gadgets |
||
|---|---|---|---|
Productbeschrijving
OLED-schermmmodule ¢ technische productpagina
Een snelle selectiegids. AMOLED/High-Brightness/Transflective/HMI.
Overzicht van de serie
| Reeks | Technologie | Grootte | Belangrijkste kenmerk | Doelgroep |
|---|---|---|---|---|
| A-serie | AMOLED ONCELL | 0.95" ~ 6.8" | Echt zwart, hoog contrast | Wearables, smartphone, automotive |
| H-serie | IPS met een hoge helderheid | 2.0" ~ 7.0" | 1000 cd/m2, leesbaar in zonlicht | Buitenruimte, industrieel, handheld |
| T-serie | Transflecterend LCD-scherm | 1.28" ~ 5.0" | Reflectieve modus, ultra laag vermogen | Militair, luchtvaart, mariniers |
| U-serie | UART HMI / serie | 1.28" ~ 10.1" | Ingebouwde GUI, knop aanraak optie | Slimme woning, besturingspanelen |
| R-serie | Raspberry Pi HAT | 7.0" ~ 10.1" | HDMI naar RGB, capacitieve aanraking | Maker, ontwikkeling, prototyping |
AMOLED-modules van de A-serie (ONCELL)
Ultra dunne, zelf-emitterende displays met oneindig contrast.
| Deel nr. | Grootte | Resolutie | Actieve oppervlakte (mm) | Omtrek (mm) | Bestuurder IC | PPI |
|---|---|---|---|---|---|---|
| AM095 | 0.95" | 120×240 | 10.80 x 21.60 | 12.80x27.35 | FT2201 | 283 |
| AM143R | 1.43" rond | 466 × 466 | 36.35x36.35 | 39.15x39.23 | CO5300 | 461 |
| AM148R | 1.48" rond | 480×480 | 37.76x37.76 | 40.16x40.19 | ICNA3312 | 459 |
| AM146 | 1.46" | 194×368 | 17.46x33.12 | 19.36x36.17 | SH8501 | 332 |
| AM193 | 1.93" | 368×448 | 30.91x38.17 | 32.67x41.06 | CH13620 | 300 |
| AM206 | 2.06" | 410 × 502 | 33.09x40.51 | 34.79x43.14 | CO5300 | 315 |
| AM208 | 2.08" | 410×480 | 34.07x39.89 | 35.83x42.49 | CO5300 | 303 |
| AM392 | 3.92" | 1080×1240 | 65.45x75.14 | 67.25x79.87 | CH13726A | 419 |
| AM439 | 4.39" | 568 × 1210 | 47.37x100.91 | 49.13 x 103.55 | SD5207 | 304 |
| AM548 | 5.48" | 1080×1920 | 68.26x121.34 | 70.36x127.34 | CH13721C | 403 |
| AM601 | 6.01" | 1080×2160 | 68.26 x 136.51 | 70.07x142.30 | CH13721C | 402 |
Elektrische apparatuur:IOVCC 1,8 V, VCI 2.8~3.3V, typisch vermogen 0.2~0.8W (afhankelijk van de inhoud)
H-serie High-Brightness IPS (≥ 1000 nits)
Ontworpen voor directe zon.
| Deel nr. | Grootte | Resolutie | Helderheid (cd/m2) | Contrast | Zienhoek | Aanraakoptie |
|---|---|---|---|---|---|---|
| HB200 | 2.0" | 240×320 | 1000 | 800:1 | 80/80/80/80 | Facultatief CTP |
| HB240 | 2.4" | 240×320 | 1000 | 800:1 | 80/80/80/80 | Facultatief CTP |
| HB280 | 2.8" | 240×320 | 1000 | 800:1 | 80/80/80/80 | Facultatief CTP |
| HB350 | 3.5" | 320×480 | 1000 | 800:1 | 80/80/80/80 | Facultatief CTP |
| HB500 | 5.0" | 800×480 | 1000 | 1000:1 | 85/85/85/85 | Facultatief CTP |
| HB700 | 7.0" | 600 × 1024 | 1000 | 1000:1 | 85/85/85/85 | CTP-norm |
Interface:RGB 18/24-bit (standaard) of SPI optioneel
Werktemperatuur:-30°C ~ +85°C
T-serie Transflectieve LCD (leesbaar in zonlicht)
Reflectieve + transmisieve hybride.
| Deel nr. | Grootte | Resolutie | Helderheid (cd/m2) | Contrast (binnen) | Uitvoeringen in de open lucht |
|---|---|---|---|---|---|
| TR128 | 1.28" | 176×176 | 100 | 80:1 | Uitstekend. |
| TR240 | 2.4" | 240×320 | 100 | 80:1 | Uitstekend. |
| TR280 | 2.8" | 240×320 | 100 | 80:1 | Uitstekend. |
| TR298 | 2.98" | 240 × 400 | 200 | 80:1 | Uitstekend. |
| TR220 | 2.2" | 360×360 | 200 | 80:1 | Uitstekend. |
| TR259 | 2.59" | 360×480 | 200 | 80:1 | Uitstekend. |
| TR288 | 2.88" | 360×540 | 200 | 80:1 | Uitstekend. |
| TR320 | 3.2" | 360×640 | 200 | 80:1 | Uitstekend. |
| TR257 | 2.57" | 480×480 | 200 | 80:1 | Uitstekend. |
| TR302 | 3.02" | 480×640 | 200 | 80:1 | Uitstekend. |
| TR353 | 3.53" | 480 × 800 | 200 | 80:1 | Uitstekend. |
| TR500 | 5.0" | 800×480 | 100 | 80:1 | Heel goed. |
Kracht:achterlicht kan worden uitgeschakeld bij lichte omstandigheden → verbruikt < 5mW
U-serie UART HMI / Smart Serial Displays
Stuur ASCII/Hex opdrachten via UART.
| Deel nr. | Grootte | Resolutie | Aanraaktype | Interface | Aanbod | Actieve oppervlakte (mm) |
|---|---|---|---|---|---|---|
| U128K | 1.28" | 240×240 | Druk op de draaiknop | UART | 5V | 32.40 (dag) |
| U133C | 1.33" rond | 360×360 | Capaciteit + knop | UART | 5V | 32.89 (dag) |
| U140C | 1.40" | 400 × 400 | Capaciteit + knop | UART | 5V | 39.84 (dia) |
| U210C | 2.10" | 480×480 | Capaciteit + knop | UART | 5V | 53.28 (dia) |
| U240K | 2.40" | 240×320 | Druk op de knop | UART | 5V | 36.72x48.96 |
| U350T | 3.50" | 480×320 | Capaciteit | UART/485/232 | 5/12V | 47.30 x 77.68 |
| U430T | 4.30" | 240×272 | Capaciteit | UART/485/232 | 5/12V | 95.04x53.86 |
| U500T | 5.00" | 800×480 | Capaciteit | UART/485/232 | 5/12V | 108.0x64.8 |
| U700T | 7.00" | 1024×600 | Capaciteit | UART/485/232 | 5/12V | 154.21x85.92 |
| U101T | 10.10" | 1024×600 | Capaciteit | UART/485/232 | 5/12V | 222.72x125.28 |
UART-instellingenVoor de toepassing van deze richtlijn wordt het gebruik van de in bijlage I vermelde systemen als bedoeld in artikel 4, lid 1, onder a), van Verordening (EG) nr. 45/2001 van het Europees Parlement en de Raad (PB L 347 van 20.12.2012, blz. 1).
Ingebouwde middelenFonts (ASCII, GB2312), afbeeldingen (JPEG/PNG), GUI-componenten (knoppen, sliders, tekstvakken)
R-serie Raspberry Pi HAT Displays
Pre-configureerd voor Raspbian / Ubuntu.
| Deel nr. | Grootte | Resolutie | Interface | Aanraking | Actieve oppervlakte (mm) |
|---|---|---|---|---|---|
| RP070 | 7.0" | 1024×600 | HDMI naar RGB | Capaciteit 5 punten | 154.21x85.92 |
| RP101 | 10.1" | 1024×600 | HDMI naar RGB | Capaciteit 5 punten | 222.72x125.28 |
Bestuurdersondersteuning:Raspberry Pi OS, Armbian, Ubuntu
Inclusief accessoires:HDMI-kabel, USB-touchkabel, standoffs
Gemeenschappelijke referentie van de bestuurder-IC
| IC-model | Typische grootte | Interface | Ondersteuning van de resolutie |
|---|---|---|---|
| CO5300 / CH13613 | 1.4" ~ 2.1" | MIPI/RGB | 466 × 466, 410 × 502 |
| ICNA3306 / ICNA3312 | 1.4 ~ 1.5" | MIPI | 128×400, 480×480 |
| SD5207 | 4.39" | MIPI | 568 × 1210 |
| CH13721C | 5.48" ~ 6.8" | MIPI | 1080×1920, 1080×2160 |
| ST7701S / GC9503 | 3.1" ~ 3.5" | MIPI/RGB | 480×800, 480×640 |
| GC9B71 | 2.26" | MIPI | 200×480 |
| AXS15231B | 1.3" ~ 3.9" | SPI/RGB | 360 × 360, 170 × 560, 240 × 1020 |
Bestelling en ondersteuning
Monsternamebeleid
-
Standaard A/H/T/U-serie: 3-5 dagen
-
Op maat gemaakt dekselglas / FPC:15~20 dagen
MOQ
-
Standaardmodules: 100 stuks
-
Op maat: 1000 stuks
Levertyd voor massaproductie4 tot 6 weken (afhankelijk van de hoeveelheid)
Producthoogtepunten
OLED-schermmmodule ¢ technische productpagina Een snelle selectiegids. AMOLED/High-Brightness/Transflective/HMI. Overzicht van de serie Reeks Technologie Grootte Belangrijkste kenmerk Doelgroep A-serie AMOLED ONCELL 0.95" ~ 6.8" Echt zwart, hoog contrast Wearables, smartphone, automotive H-serie IPS ...
Alfanumeriek VFD Vacuum Fluorescent Display Panel 8 Tekens Decima Point Comma Unit INB-08LM19T
Alphanumeric Vacuum Fluorescent Display(VFD) panel, 8 characters, decima point, comma, unit, INB-08LM19T Advantages: Self-luminous, high brightness and contrast ratio, wide viewing angle Multi color variety Excellent visual recognition obtained by a clear display and brightness Operation at low voltage with low power consumption Long service time and high reliabilityquick response time Application: Measuring equipment display Test equipment display Instrument display Scale
20 Tekens 2 rijen VFD Dot Matrix Display Module 20T201DA1 700 CD Lichtsterkte
VFD dot matrix Display module 20 characters 2lines 20T201DA1 Features: Simple connection to the host system. Either parallel or serial input interface can be selected. In case of serial input, it is possible to choose 300 to 19,200 bps by combination of soldering switches (B0~B2). Besides, parity bit (even, odd or non parity) can be selected by 2 soldering switches (P0~P1). Attractive and Readable Display: 5*7 Dot Matrix Type Vacuum Fluorescent Display. Compact and Light
16T202DA1E VFD Dot Matrix Display Module 5V Single Power Supply LCD Compatible Interface
Dot matrix Vacuum Fluorescent Display(VFD) module 16 characters 2 lines 16T202DA1E Features: LCD Compatible: drop-in-replacement (same interface and mechanical dimension as LCD module) Readable display: 5*7 dot matrix type Vacuum Fluorescent Display Compact and lightweight: flat panel (VFD) and surface mount technology 5V single power supply Brightness level: adjustable into 4 levels (25%, 50%, 75% and 100%) by software command Support CG-RAM fonts and CG-ROM: 8 user
Luminans verstelbare VFD Display Module, Vacuum Display 128x64 Dots 128S64AA2G
VFD Graphic Display module 128x64 dots 128S64AA2G Features: The input voltage for display is a single 5VDC. Compact and light-weight unit by using flat packed display drivers and one-chip VFD controller. Serial and 8-bit parallel interface available. Flash RAM for Font reserved for ASCII GB2312 KSC5601 and Shift JIS font table. Luminance adjustment available by software. Application: Measuring equipment display, test equipment display, instrument display Information boards in
Gebruik ons online contactformulier als u vragen heeft, ons team zal u zo snel mogelijk contacteren.